Microbiological status of laboratory rodents in experimental facilities in Japan*

* Numbers of positive facilities/ Numbers of facilities tested

2023

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter bilis C 0 /112 4 /733 (0.5%)4
Helicobacter hepaticus C 1 /169 (0.6%) 6 /879 (0.7%)
Helicobacter spp. C 3 /73 (4.1%) 2 /8 (25.0%)
Pasteurella pneumotropica D 0 /170 56 /1,515 (3.7%)
Pseudomonas aeruginosa D 0 /156 34 /963 (3.5%)
Staphylococcus aureus D 19 /114 (16.7%) 90 /651 (13.8%)
Pneumocystis murina (B) 0 /96 3 /639 (0.5%)
Mycoplasma pulmonis B 0 /600 1 /4,328 (0.02%)
Mouse hepatitis virus B 2 /449 (0.4%) 6 /2,377 (0.3%)
Murine Norovirus C 0 /73 6 /291 (2.1%)
Murine Astrovirus C 1 /1 (100.0%) 0 /0
Amoebas E 1 /250 (0.4%) 119 /2,095 (5.7%)
Aspiculuris sp. C 1 /250 (0.4%) 30 /2,074 (1.4%)
Chilomastix sp. E 0 /250 59 /2,093 (2.8%)
Giardia sp. C 0 /250 1 /2,092 (0.05%)
Octomitus sp. E 0 /250 130 /2,092 (6.2%)
Syphacia sp. E 0 /250 33 /2,062 (1.6%)
Trichomonad E 1 /250 (0.4%) 71 /2,093 (3.4%)
Spironucleus sp. C 0 /250   1 /2,092 (0.05%)

 

Rats

Items of positive resultCategory1P/C2U/I3
Clostridium piliforme C 3 /143 (2.1%)4 0 /422
Helicobacter spp. C 1 /11 (9.1%) 0 /0
Mycoplasma pulmonis B 0 /217 2 /798 (0.3%)
Pasteurella pneumotropica D 0 /49 2 /208 (1.0%)
Pseudomonas aeruginosa D 0 /36 6 /126 (4.8%)
Staphylococcus aureus D 3 /18 (16.7%) 28 /70 (40.0%)
Amoebas E 1 /68 (1.5%) 14 /387 (3.6%)
Chilomastix sp. E 0 /68 1 /387 (0.3%)
Octomitus sp. E 0 /68 3 /387 (0.8%)
Syphacia sp. E 1 /68 (1.5%) 11 /381 (2.9%)
Trichomonad E 0 /68   6 /387 (1.6%)

2022

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter bilis C 0 /105 3 /754 (0.4%)4
Helicobacter hepaticus C 0 /154   7 /1,014 (0.7%)
Pasteurella pneumotropica D 0 /140   67 /1,768 (3.8%)
Pseudomonas aeruginosa D 0 /132   22 /1,044 (2.1%)
Staphylococcus aureus D 16 /101 (15.8%) 126 /695 (18.1%)
Pneumocystis murina (B) 0 /95   1 /686 (0.15%)
Mouse hepatitis virus B 1 /381 (0.3%) 5 /2,768 (0.18%)
Murine Norovirus C 0 /65   5 /291 (1.7%)
Citrobacter rodentium C 0 /128   1 /1,703 (0.06%)
Mycoplasma pulmonis B 1 /501 (0.2%) 4 /4,984 (0.08%)
Amoebas E 0 /209   137 /2,404 (5.7%)
Aspiculuris sp. C 0 /207   26 /2,408 (1.1%)
Chilomastix sp. E 0 /207   66 /2,393 (2.8%)
Giardia sp. C 0 /207   1 /2,392 (0.04%)
Octomitus sp. E 0 /207   139 /2,395 (5.8%)
Syphacia sp. E 0 /207   40 /2,405 (1.66%)
Trichomonad E 0 /207   69 /2,393 (2.88%)
Ectoparasites C/E 0 /236   1 /2,358 (0.04%)

 

Rats

Items of positive resultCategory1P/C2U/I3
Clostridium piliforme C 1 /140 (0.7%)4 2 /490 (0.4%)
Mycoplasma pulmonis B 2 /217 (0.9%) 0 /930  
Pasteurella pneumotropica D 0 /43   3 /239 (1.3%)
Pseudomonas aeruginosa D 0 /24   10 /135 (7.4%)
Staphylococcus aureus D 3 /13 (23.1%) 38 /77 (49.4%)
Amoebas E 0 /64   13 /438 (3.0%)
Chilomastix sp. E 0 /64   4 /438 (0.9%)
Octomitus sp. E 0 /64   1 /440 (0.2%)
Syphacia sp. E 0 /64   16 /435 (3.7%)
Trichomonad E 0 /64   6 /438 (1.4%)

2021

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter bilis C 0 /113 3 /637 (0.5%)4
Helicobacter hepaticus C 0 /173   23 /887 (2.6%)
Pasteurella pneumotropica D 0 /153   85 /1,666 (5.1%)
Pseudomonas aeruginosa D 0 /142   19 /936 (2.0%)
Staphylococcus aureus D 19 /112 (17.0%) 72 /567 (12.7%)
Pneumocystis murina (B) 0 /108   1 /576 (0.2%)
Mouse hepatitis virus B 4 /408 (1.0%) 7 /2,418 (0.3%)
Murine Norovirus C 0 /66   9 /231 (3.9%)
Amoebas E 3 /232 (1.3%) 110 /2,101 (5.2%)
Aspiculuris sp. C 0 /234   27 /2,113 (1.3%)
Chilomastix sp. E 0 /232   68 /2,101 (3.2%)
Octomitus sp. E 1 /232 (0.4%) 113 /2,100 (5.4%)
Spironucleus sp. C 0 /232   2 /2,100 (0.1%)
Syphacia sp. E 0 /234   30 /2,071 (1.4%)
Trichomonad E 0 /232   103 /2,100 (4.9%)

 

Rats

Items of positive resultCategory1P/C2U/I3
Clostridium piliforme C 1 /173 (0.6%)4 3 /431 (0.7%)
Mycoplasma pulmonis B 0 /165   1 /427 (0.2%)
Pasteurella pneumotropica D 0 /68   8 /202 (4.0%)
Pseudomonas aeruginosa D 0 /49   4 /102 (3.9%)
Staphylococcus aureus D 7 /23 (30.4%) 19 /50 (38.0%)
Amoebas E 2 /83 (2.4%) 8 /379 (2.1%)
Chilomastix sp. E 0 /83   3 /379 (0.8%)
Octomitus sp. E 0 /83   3 /379 (0.8%)
Syphacia sp. E 0 /83   10 /378 (2.6%)
Trichomonad E 0 /83   6 /379 (1.6%)

2020

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter bilis C 0 /127   1 /571 (0.2%)4
Helicobacter hepaticus C 0 /204   19 /819 (2.3%)
Mycoplasma pulmonis B 0 /339   7 /2,266 (0.3%)
Pasteurella pneumotropica D 1 /157 (0.6%) 65 /1,670 (3.9%)
Pseudomonas aeruginosa D 0 /139   30 /886 (3.4%)
Staphylococcus aureus D 17 /107 (15.9%) 76 /488 (15.6%)
Pneumocystis murina (B) 0 /126   1 /503 (0.2%)
Mouse hepatitis virus B 3 /405 (0.7%) 10 /2,417 (0.4%)
Murine Norovirus C 0 /60   8 /240 (3.3%)
Amoebas E 2 /238 (0.8%) 108 /2,015 (5.4%)
Aspiculuris sp. C 0 /237   32 /2,025 (1.6%)
Chilomastix sp. E 0 /238   56 /2,015 (2.8%)
Octomitus sp. E 1 /238 (0.4%) 98 /2,015 (4.9%)
Spironucleus sp. C 0 /238   3 /2,021 (0.1%)
Syphacia sp. E 0 /237   19 /2,021 (0.9%)
Trichomonad E 0 /239   87 /2,016 (4.3%)

 

Rats

Items of positive resultCategory1P/C2U/I3
CAR bacillus C 1 /10 (10.0%)4 0 /25
Clostridium piliforme
(Tyzzer's organism)
C 2 /190 (1.1%) 6 /446 (1.3%)
Mycoplasma pulmonis B 0 /171   2 /440 (0.5%)
Pasteurella pneumotropica D 0 /66 9 /212 (4.2%)
Pseudomonas aeruginosa D 0 /50   7 /110 (6.4%)
Staphylococcus aureus D 3 /28 (10.7%) 29 /49 (59.2%)
Amoebas E 2 /99 (2.0%) 9 /376 (2.4%)
Chilomastix sp. E 0 /99   3 /376 (0.8%)
Octomitus sp. E 1 /99 (1.0%) 8 /376 (2.1%)
Syphacia sp. E 0 /98   10 /375 (2.7%)
Trichomonad E 0 /100   5 /376 (1.3%)

2019

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter bilis C 0 /134   3 /707 (0.4%)
Helicobacter hepaticus C 2 /206 (1.0%) 7 /937 (0.7%)
Mycoplasma pulmonis B 0 /345   2 /2,470 (0.08%)
Pasteurella pneumotropica D 0 /180   73 /1,814 (4.0%)
Pseudomonas aeruginosa D 0 /150   26 /1,003 (2.6%)
Staphylococcus aureus D 15 /116 (12.9%) 73 /597 (12.2%)
Mouse hepatitis virus B 0 /420   9 /2,622 (0.3%)
Murine norovirus C 0 /57   8 /303 (2.6%)
Amoebas E 0 /251   93 /2,186 (4.3%)
Aspiculuris sp. C 0 /254   37 /2,214 (1.7%)
Chilomastix sp. E 0 /251   60 /2,185 (2.7%)
Octomitus sp. E 0 /251   112 /2,185 (5.1%)
Spironucleus sp. C 0 /251   1 /2,189 (0.05%)
Syphacia sp. E 0 /254   12 /2,204 (0.5%)
Trichomonad E 0 /251   89 /2,187 (4.1%)

 

Rats

Items of positive resultCategory1P/C2U/I3
CAR bacillus C 1 /15 (6.7%) 2 /27 (7.4%)
Clostridium piliforme
(Tyzzer's organism)
C 1 /193 (0.5%) 2 /583 (0.3%)
Mycoplasma pulmonis B 0 /185   2 /481 (0.4%)
Pasteurella pneumotropica D 1 /82 (1.2%) 13 /239 (5.4%)
Pseudomonas aeruginosa D 0 /56   10 /129 (7.8%)
Staphylococcus aureus D 3 /27 (11.1%) 29 /60 (48.3%)
Amoebas E 0 /114   8 /406 (2.0%)
Aspiculuris sp. C 0 /114   2 /404 (0.5%)
Chilomastix sp. E 0 /114   4 /406 (1.0%)
Octomitus sp. E 0 /114   5 /406 (1.2%)
Syphacia sp. E 0 /114   4 /409 (1.0%)
Trichomonad E 0 /114   9 /406 (2.2%)

2018

Mice

Items of positive resultCategory1P/C2U/I3
Corynebacterium bovis D 2 /14 (14.3%)4 0 /18  
CAR bacillus C 0 /112   1 /176 (0.6%)
Helicobacter bilis C 0 /143   1 /685 (0.1%)
Helicobacter hepaticus C 1 /206 (0.5%) 13 /935 (1.4%)
Mycoplasma pulmonis B 0 /378   6 /2,471 (0.2%)
Pasteurella pneumotropica D 1 /205 (0.5%) 79 /1,810 (4.5%)
Pneumocystis murina (B) 0 /158   4 /571 (0.7%)
Pseudomonas aeruginosa D 0 /179   22 /979 (2.2%)
Staphylococcus aureus D 17 /130 (13.0%) 92 /595 (15.5%)
Mouse hepatitis virus B 0 /476   23 /2,648 (0.9%)
Murine norovirus C 0 /62   4 /312 (1.3%)
Amoebas E 0 /269   220 /2,220 (9.9%)
Aspiculuris sp. C 0 /274   53 /2,248 (2.4%)
Chilomastix sp. E 0 /269   123 /2,220 (5.5%)
Giardia sp. C 0 /269   1 /2,220 (0.1%)
Octomitus sp. E 0 /269   240 /2,220 (10.8%)
Spironucleus sp. C 0 /269   3 /2,220 (0.1%)
Syphacia sp. E 1 /275 (0.4%) 36 /2,250 (1.6%)
Trichomonad E 0 /269   217 /2,220 (9.8%)

 

Rats

Items of positive resultCategory1P/C2U/I3
Bordetella bronchiseptica C 0 /160   1 /414 (0.2%)4
CAR bacillus C 1 /25 (4.0%) 0 /23  
Clostridium piliforme
(Tyzzer's organism)
C 0 /222   8 /508 (1.6%)
Corynebacterium kutscheri C 0 /174   3 /435 (0.7%)
Mycoplasma pulmonis B 1 /221 (0.5%) 2 /476 (0.4%)
Pasteurella pneumotropica D 1 /102 (1.0%) 10 /238 (4.2%)
Pneumocystis carinii (B) 0 /43   1 /60 (1.7%)
Pseudomonas aeruginosa D 0 /78   4 /127 (3.1%)
Staphylococcus aureus D 8 /33 (24.2%) 27 /57 (47.4%)
Amoebas E 0 /132   7 /405 (1.7%)
Chilomastix sp. E 0 /132   2 /405 (0.5%)
Syphacia sp. E 0 /136   12 /413 (2.9%)
Trichomonad E 0 /132   4 /405 (1.0%)

2017

Mice

Items of positive resultCategory1P/C2U/I3
Corynebacterium bovis D 10 /24 (41.7%)4 0 /1  
Helicobacter bilis C 0 /116   3 /718 (0.4%)
Helicobacter hepaticus C 0 /144   34 /970 (3.5%)
Helicobacter spp. C 0 /29   8 /35 (22.9%)
Pasteurella pneumotropica D 0 /173   94 /1,973 (4.8%)
Pneumocystis murina (B) 0 /125   5 /598 (0.8%)
Pseudomonas aeruginosa D 0 /137   29 /1,024 (2.8%)
Staphylococcus aureus D 9 /105 (8.6%) 105 /639 (16.4%)
Mouse hepatitis virus B 2 /443 (0.5%) 8 /2,746 (0.3%)
Murine astrovirus C 0 /0   1 /12 (8.3%)
Murine norovirus C 1 /57 (1.8%) 15 /331 (4.5%)
Amoebas E 0 /256   321 /2,287 (14.0%)
Aspiculuris sp. C 0 /266   98 /2,313 (4.2%)
Chilomastix sp. E 0 /256   126 /2,282 (5.5%)
Octomitus sp. E 0 /256   336 /2,282 (14.7%)
Syphacia sp. E 0 /268   54 /2,318 (2.3%)
Trichomonad E 0 /256   151 /2,282 (6.6%)

 

Rats

Items of positive resultCategory1P/C2U/I3
Clostridium piliforme
(Tyzzer's organism)
C 2 /205 (1.0%)4 10 /512 (2.0%)
Corynebacterium kutscheri C 0 /128   1 /441 (0.2%)
Mycoplasma pulmonis B 0 /191   1 /489 (0.2%)
Pasteurella pneumotropica D 0 /71   14 /244 (5.7%)
Pseudomonas aeruginosa D 1 /49 (2.0%) 5 /137 (3.6%)
Staphylococcus aureus D 3 /11 (27.3%) 37 /73 (50.7%)
Amoebas E 0 /146   31 /402 (7.7%)
Chilomastix sp. E 0 /146   17 /402 (4.2%)
Octomitus sp. E 0 /146   19 /402 (4.7%)
Spironucleus sp. C 0 /148   2 /406 (0.5%)
Syphacia sp. E 0 /151   37 /412 (9.0%)
Trichomonad E 0 /146   37 /402 (9.2%)

2016

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter bilis C 0 /124   1 /729 (0.1%)4
Helicobacter hepaticus C 0 /106   36 /999 (3.6%)
Pasteurella pneumotropica D 1 /155 (0.6%) 120 /2,120 (5.7%)
Pneumocystis murina (B) 0 /119   3 /615 (0.5%)
Pseudomonas aeruginosa D 0 /129   39 /1,052 (3.7%)
Staphylococcus aureus D 3 /101 (3.0%) 95 /643 (14.8%)
Mouse hepatitis virus B 0 /424   20 /2,793 (0.7%)
Murine astrovirus C 13 /26 (50.0%) 1 /1 (100.0%)
Murine norovirus C 0 /86   13 /309 (4.2%)
Sendai virus B 0 /363   1 /2,636 (0.03%)
Amoebas E 0 /248   172 /2,376 (7.2%)
Aspiculuris sp. C 1 /270 (0.4%) 79 /2,387 (3.3%)
Chilomastix sp. E 0 /248   77 /2,376 (3.2%)
Ectoparasites E 0 /251   1 /2,361 (0.04%)
Octomitus sp. E 0 /249   197 /2,376 (8.3%)
Spironucleus sp. C 0 /250   2 /2,384 (0.08%)
Syphacia sp. E 0 /263   41 /2,374 (1.7%)
Trichomonad E 1 /249 (0.4%) 146 /2,376 (6.1%)

 

Rats

Items of positive resultCategory1P/C2U/I3
Clostridium piliforme
(Tyzzer's organism)
C 3 /201 (1.5%)4 33 /535 (6.2%)
Mycoplasma pulmonis B 0 /194   1 /492 (0.2%)
Pasteurella pneumotropica D 0 /66   7 /262 (2.7%)
Pneumocystis carinii (B) 0 /31   1 /73 (1.4%)
Pseudomonas aeruginosa D 0 /30   10 /130 (7.7%)
Staphylococcus aureus D 7 /16 (43.8%) 36 /72 (50.0%)
Sendai virus B 0 /193   1 /485 (0.2%)
Amoebas E 0 /111   19 /398 (4.8%)
Chilomastix sp. E 0 /111   15 /398 (3.8%)
Octomitus sp. E 0 /111   20 /398 (5.0%)
Spironucleus sp. C 0 /113   1 /402 (0.2%)
Syphacia sp. E 0 /116   15 /404 (3.7%)
Trichomonad E 0 /111   22 /398 (5.5%)

2015

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter hepaticus C 0 /104   17 /1,183 (1.4%)4
Mycoplasma pulmonis B 0 /616   2 /2,786 (0.1%)
Pasteurella pneumotropica D 2 /177 (1.1%) 130 /2,364 (5.5%)
Pneumocystis murina (B) 3 /107 (2.8%) 10 /728 (1.4%)
Pseudomonas aeruginosa D 0 /114   33 /1,161 (2.8%)
Staphylococcus aureus D 5 /89 (5.6%) 155 /785 (14.6%)
Mouse hepatitis virus B 1 /403 (0.2%) 24 /2,924 (0.8%)
Murine astrovirus C 11 /15 (73.3%) 0 /1  
Murine norovirus C 0 /42   19 /332 (5.7%)
Amoebas E 1 /270 (0.4%) 182 /2,570 (7.1%)
Aspiculuris sp. C 0 /266   49 /2,560 (1.9%)
Chilomastix sp. E 0 /253   77 /2,570 (3.0%)
Octomitus sp. E 0 /253   194 /2,570 (7.5%)
Spironucleus sp. C 0 /255   1 /2,578 (0.04%)
Syphacia sp. E 0 /270   33 /2,565 (1.3%)
Trichomonad E 2 /253 (0.8%) 140 /2,570 (5.4%)

 

Rats

Items of positive resultCategory1P/C2U/I3
CAR bacillus C 1 /24 (4.2%)4 0 /32  
Clostridium piliforme
(Tyzzer's organism)
C 1 /203 (0.5%) 7 /492 (1.4%)
Mycoplasma pulmonis B 0 /237   2 /489 (0.4%)
Pasteurella pneumotropica D 0 /69   13 /266 (4.9%)
Pseudomonas aeruginosa D 1 /40 (2.5%) 5 /126 (4.0%)
Staphylococcus aureus D 9 /19 (47.4%) 36 /74 (48.6%)
Amoebas E 2 /113 (1.8%) 21 /396 (5.3%)
Chilomastix sp. E 1 /113 (0.9%) 14 /396 (3.5%)
Octomitus sp. E 1 /113 (0.9%) 15 /396 (3.8%)
Spironucleus sp. C 0 /116   2 /400 (0.5%)
Syphacia sp. E 0 /119   14 /397 (3.5%)
Trichomonad E 1 /113 (0.9%) 14 /396 (3.5%)

2014

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter bilis C 1 /112 (0.9%)4 2 /863 (0.2%)
Helicobacter hepaticus C 1 /243 (0.4%) 24 /1,170 (2.1%)
Mycoplasma pulmonis B 0 /500   4 /2,777 (0.1%)
Pasteurella pneumotropica D 3 /270 (1.1%) 125 /2,331 (5.4%)
Pneumocystis murina (B) 1 /119 (0.8%) 4 /736 (0.5%)
Pseudomonas aeruginosa D 1 /190 (0.5%) 37 /1,223 (3.0%)
Staphylococcus aureus D 12 /105 (11.4%) 132 /841 (15.7%)
Mouse hepatitis virus B 3 /575 (0.5%) 23 /2,882 (0.8%)
Murine astrovirus C 9 /16 (56.3%) 0 /1  
Murine norovirus C 1 /39 (2.6%) 22 /339 (6.5%)
Amoebas E 3 /364 (0.8%) 162 /2,515 (6.4%)
Aspiculuris sp. C 0 /374   64 /2,509 (2.6%)
Chilomastix sp. E 0 /363   69 /2,515 (2.7%)
Ectoparasites E 0 /362   2 /2,511 (0.08%)
Giardia muris C 0 /366   1 /2,521 (0.04%)
Octomitus sp. E 6 /365 (1.6%) 159 /2,515 (6.3%)
Syphacia sp. E 0 /376   23 /2,512 (0.9%)
Trichomonad E 1 /364 (0.3%) 156 /2,515 (6.2%)

 

Rats

Items of positive resultCategory1P/C2U/I3
Bordetella bronchiseptica C 3 /130 (2.3%)4 2 /380 (0.5%)
CAR bacillus C 1 /31 (3.2%) 0 /26  
Clostridium piliforme
(Tyzzer's organism)
C 0 /210   9 /443 (2.0%)
Mycoplasma pulmonis B 1 /209 (0.5%) 3 /437 (0.7%)
Pasteurella pneumotropica D 2 /78 (2.6%) 10 /223 (4.5%)
Pseudomonas aeruginosa D 0 /39   3 /115 (2.6%)
Staphylococcus aureus D 13 /22 (59%) 40 /68 (58.8%)
Amoebas E 0 /109   9 /347 (2.6%)
Aspiculuris sp. C 0 /111   1 /346 (0.3%)
Chilomastix sp. E 0 /109   11 /347 (3.2%)
Octomitus sp. E 0 /109   9 /347 (2.6%)
Syphacia sp. E 0 /114   13 /350 (3.7%)
Trichomonad E 0 /109   14 /347 (4.0%)

2013

Mice

Items of positive resultCategory1P/C2U/I3
Clostridium piliforme
(Tyzzer's organism)
C 0 /499   1 /2,855 (0.04%)4
Helicobacter hepaticus C 3 /312 (1.0%) 22 /1,123 (2.0%)
Mycoplasma pulmonis B 0 /503   3 /2,786 (0.1%)
Pasteurella pneumotropica D 2 /315 (0.6%) 97 /2,484 (3.9%)
Pneumocystis murina (B) 0 /108   3 /685 (0.4%)
Pseudomonas aeruginosa D 0 /249   43 /1,291 (3.3%)
Staphylococcus aureus D 14 /130 (10.8%) 176 /875 (20.1%)
Mouse hepatitis virus B 7 /580 (1.2%) 23 /3,046 (0.8%)
Murine norovirus C 0 /29   18 /247 (7.3%)
Sendai virus B 0 /510   1 /2,886 (0.03%)
Amoebas E 3 /384 (0.8%) 173 /2,637 (6.6%)
Aspiculuris sp. C 0 /384   48 /2,639 (1.8%)
Chilomastix sp. E 0 /384   70 /2,636 (2.7%)
Octomitus sp. E 2 /384 (0.5%) 94 /2,636 (3.6%)
Syphacia sp. E 0 /388   32 /2,644 (1.2%)
Trichomonad E 3 /384 (0.8%) 130 /2,637 (4.9%)

 

Rats

Items of positive resultCategory1P/C2U/I3
Clostridium piliforme
(Tyzzer's organism)
C 2 /209 (1.0%)4 15 /422 (3.6%)
Mycoplasma pulmonis B 1 /208 (0.5%) 4 /403 (1.0%)
Pasteurella pneumotropica D 1 /72 (1.4%) 9 /228 (4.0%)
Pseudomonas aeruginosa D 1 /11 (9.1%) 1 /113 (0.9%)
Staphylococcus aureus D 6 /13 (46.2%) 47 /73 (64.4%)
Sendai virus B 1 /220 (0.5%) 1 /372 (0.3%)
Amoebas E 0 /96   13 /310 (4.2%)
Chilomastix sp. E 0 /96   6 /310 (1.9%)
Octomitus sp. E 0 /96   8 /310 (2.6%)
Spironucleus sp. C 0 /98   1 /314 (0.3%)
Syphacia sp. E 0 /98   12 /314 (3.8%)
Trichomonad E 0 /96   4 /310 (1.3%)

2012

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter bilis C 3 /128 (2.3%)4 0 /679  
Helicobacter hepaticus C 4 /272 (1.5%) 41 /1,027 (4.0%)
Mycoplasma pulmonis B 1 /501 (0.2%) 4 /2,700 (0.1%)
Pasteurella pneumotropica D 3 /357 (0.8%) 107 /2,355 (4.5%)
Pneumocystis murina (B) 0 /104   6 /506 (1.2%)
Pseudomonas aeruginosa D 2 /234 (0.9%) 21 /1,099 (1.9%)
Staphylococcus aureus D 13 /136 (9.6%) 161 /727 (22.1%)
Mouse hepatitis virus B 7 /566 (1.2%) 28 /2,888 (1.0%)
Murine norovirus C 0 /4   4 /57 (7.0%)
Amoebas E 9 /368 (2.4%) 182 /2,480 (7.3%)
Aspiculuris sp. C 0 /377   75 /2,480 (3.0%)
Chilomastix sp. E 0 /364   61 /2,476 (2.5%)
Octomitus sp. E 1 /364 (0.3%) 173 /2,476 (7.0%)
Spironucleus sp. C 0 /372   3 /2,479 (0.1%)
Syphacia sp. E 0 /385   29 /2,482 (1.2%)
Trichomonad E 6 /364 (1.6%) 117 /2,476 (4.7%)

 

Rats

Items of positive resultCategory1P/C2U/I3
CAR bacillus C 1 /29 (3.4%)4 1 /23 (4.3%)
Clostridium piliforme
(Tyzzer's organism)
C 2 /192 (1.0%) 4 /396 (1.0%)
Mycoplasma pulmonis B 0 /199   5 /373 (1.3%)
Pasteurella pneumotropica D 0 /76   6 /203 (3.0%)
Pseudomonas aeruginosa D 0 /28   2 /116 (1.7%)
Staphylococcus aureus D 8 /11 (72.7%) 52 /76 (68.4%)
Amoebas E 0 /75   10 /275 (3.6%)
Aspiculuris sp. C 0 /78   0 /276  
Chilomastix sp. E 0 /75   7 /275 (2.5%)
Octomitus sp. E 0 /75   3 /275 (1.1%)
Spironucleus sp. C 0 /77   3 /278 (1.1%)
Syphacia sp. E 0 /80   18 /279 (6.5%)
Trichomonad E 0 /75   5 /275 (1.8%)

2011

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter bilis C 0 /174   1 /409 (0.2%)4
Helicobacter hepaticus C 0 /238   28 /646 (4.3%)
Mycoplasma pulmonis B 2 /433 (0.5%) 2 /2,098 (0.1%)
Pasteurella pneumotropica D 0 /288   116 /1,861 (6.2%)
Pneumocystis murina (B) 1 /72 (1.4%) 1 /209 (0.5%)
Pseudomonas aeruginosa D 0 /193   17 /617 (2.8%)
Staphylococcus aureus D 10 /93 (10.8%) 59 /275 (21.5%)
Mouse hepatitis virus B 8 /585 (1.4%) 24 /2,215 (1.1%)
Murine norovirus C 5 /22 (22.7%) 9 /96 (9.4%)
Amoebas E 0 /273   180 /1,846 (9.8%)
Aspiculuris sp. C 0 /282   60 /1,841 (3.3%)
Chilomastix sp. E 0 /273   63 /1,843 (3.4%)
Octomitus sp. E 0 /273   147 /1,845 (8.0%)
Syphacia sp. E 0 /285   28 /1,859 (1.5%)
Trichomonad E 0 /273   105 /1,847 (5.7%)

 

Rats

Items of positive resultCategory1P/C2U/I3
CAR bacillus C 1 /45 (2.2%)4 0 /24  
Clostridium piliforme
(Tyzzer's organism)
C 0 /249   5 /296 (1.7%)
Mycoplasma pulmonis B 0 /243   3 /279 (1.1%)
Pasteurella pneumotropica D 1 /102 (1.0%) 7 /161 (4.3%)
Pseudomonas aeruginosa D 0 /32   3 /51 (5.9%)
Staphylococcus aureus D 4 /10 (40.0%) 13 /19 (68.4%)
Amoebas E 0 /86   18 /177 (10.2%)
Aspiculuris sp. C 0 /86   1 /178 (0.6%)
Chilomastix sp. E 0 /86   2 /177 (1.1%)
Octomitus sp. E 0 /86   6 /177 (3.4%)
Spironucleus sp. C 0 /88   2 /183 (1.1%)
Syphacia sp. E 0 /91   17 /183 (9.3%)
Trichomonad E 0 /86   8 /177 (4.5%)

2010

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter bilis C 0 /41   1 /318 (0.3%)4
Helicobacter hepaticus C 2 /68 (2.9%) 19 /597 (3.2%)
Mycoplasma pulmonis B 0 /196   2 /1,700 (0.1%)
Pasteurella pneumotropica D 0 /126   126 /1,571 (8.0%)
Pneumocystis carinii
(P. murina)
(B) 2 /42 (4.8%) 2 /109 (1.8%)
Pseudomonas aeruginosa D 0 /49   22 /421 (5.2%)
Staphylococcus aureus D 5 /36 (13.9%) 41 /142 (28.9%)
Mouse hepatitis virus B 0 /227   39 /1,852 (2.1%)
Murine norovirus C 0 /5   8 /68 (11.8%)
Sendai virus B 0 /199   1 /1,742 (0.1%)
Amoebas E 3 /87 (3.5%) 160 /1,493 (10.7%)
Aspiculuris sp. C 0 /95   59 /1,463 (4.0%)
Chilomastix sp. E 0 /83   68 /1,489 (4.6%)
Ectoparasite C 0 /83   1 /1,458 (0.1%)
Octomitus sp. E 1 /83 (1.2%) 142 /1,489 (9.5%)
Syphacia sp. E 0 /95   36 /1,460 (2.5%)
Trichomonad E 0 /83   74 /1,491 (5.0%)

 

Rats

Items of positive resultCategory1P/C2U/I3
Clostridium piliforme
(Tyzzer's organism)
C 2 /146 (1.4%)4 10 /252 (4.0%)
Mycoplasma pulmonis B 0 /132   2 /356 (0.6%)
Pasteurella pneumotropica D 0 /68   16 /166 (9.6%)
Pseudomonas aeruginosa D 0 /20   1 /39 (2.6%)
Staphylococcus aureus D 5 /8 (62.5%) 9 /11 (81.8%)
Sialodacryoadenitis virus
(SDAV)
C 0 /145   1 /246 (0.4%)
Amoebas E 0 /41   7 /150 (4.7%)
Aspiculuris sp. C 0 /42   1 /150 (0.7%)
Chilomastix sp. E 0 /41   2 /150 (1.3%)
Octomitus sp. E 0 /41   10 /150 (6.7%)
Spironucleus sp. C 0 /41   2 /150 (1.3%)
Syphacia sp. E 0 /43   20 /150 (13.3%)
Trichomonad E 0 /41   12 /150 (8.0%)

2009

Mice

Items of positive resultCategory1P/C2U/I3
Helicobacter hepaticus C 2 /98 (2.0%)4 21 /485 (4.3%)
Mycoplasma pulmonis B 0 /259   5 /1,527 (0.3%)
Pasteurella pneumotropica C 1 /213 (0.5%) 75 /1,544 (4.9%)
Pneumocystis carinii
(P. murina)
(B) 0 /26   4 /57 (7.0%)
Pseudomonas aeruginosa D 0 /108   17 /396 (4.3%)
Staphylococcus aureus D 11 /77 (14.3%) 36 /124 (29.0%)
Mouse hepatitis virus B 0 /284   21 /1,621 (1.3%)
